Porsche 911 Petrol 2004 Convertible 3.6 996 Turbo Cabriolet Tiptronic S AWD 2dr
| Body Style: | Convertible |
| Mileage: | 40000 |
| Transmission: | Automatic |
| Drivetrain: | 3.6 996 Turbo Cabriolet Tiptronic S AWD 2dr |
| Engine: | 3600 |
| Exterior Color: | Black |
| Fuel Type: | Petrol |
View Details
Price :
£41,000
Electric
Renault Zoe Electric 2018 Hatchback R110 41kWh Dynamique Nav Auto 5dr (Battery Lease)
| Body Style: | Hatchback |
| Mileage: | 35000 |
| Transmission: | Automatic |
| Drivetrain: | R110 41kWh Dynamique Nav Auto 5dr (Battery Lease) |
| Exterior Color: | White |
| Fuel Type: | Electric |
| Battery Size kWh: | 41 |
View Details
Price :
£5,350
Electric
Hyundai IONIQ Electric 2020 Hatchback 38.3kWh Premium Auto 5dr
Sold| Body Style: | Hatchback |
| Mileage: | 31000 |
| Transmission: | Automatic |
| Drivetrain: | 38.3kWh Premium Auto 5dr |
| Exterior Color: | White |
| Fuel Type: | Electric |
| Battery Size kWh: | 38.3 |
View Details
Electric
Peugeot E-208 Electric 2021 Hatchback 50kWh GT Premium Auto 5dr
Sold| Body Style: | Hatchback |
| Mileage: | 49000 |
| Transmission: | Automatic |
| Drivetrain: | 50kWh GT Premium Auto 5dr |
| Exterior Color: | Black |
| Fuel Type: | Electric |
| Battery Size kWh: | 50 |
View Details
Dacia Sandero Stepway Bi Fuel 2022 Hatchback 1.0 TCe Comfort Euro 6 (s/s) 5dr
| Body Style: | Hatchback |
| Mileage: | 17600 |
| Transmission: | Manual |
| Drivetrain: | 1.0 TCe Comfort Euro 6 (s/s) 5dr |
| Engine: | 999 |
| Exterior Color: | Orange |
| Fuel Type: | Bi Fuel |
View Details
Price :
£10,494
Electric
Peugeot E-208 Electric 2022 Hatchback 50kWh GT Premium Auto 5dr
Sold| Body Style: | Hatchback |
| Mileage: | 41000 |
| Transmission: | Automatic |
| Drivetrain: | 50kWh GT Premium Auto 5dr |
| Exterior Color: | Yellow |
| Fuel Type: | Electric |
| Battery Size kWh: | 50 |
View Details
Electric
Vauxhall Mokka Electric Electric 2022 SUV 50kWh Ultimate Auto 5dr
Sold| Body Style: | SUV |
| Mileage: | 46000 |
| Transmission: | Automatic |
| Drivetrain: | 50kWh Ultimate Auto 5dr |
| Exterior Color: | Green |
| Fuel Type: | Electric |
| Battery Size kWh: | 50 |
View Details
Electric
Tesla Model Y Electric 2022 SUV (Dual Motor) Long Range Auto 4WDE 5dr
| Body Style: | SUV |
| Mileage: | 45800 |
| Transmission: | Automatic |
| Drivetrain: | (Dual Motor) Long Range Auto 4WDE 5dr |
| Exterior Color: | White |
| Fuel Type: | Electric |
| Battery Size kWh: | 85 |
View Details
Price :
£22,350
Electric
Hyundai KONA Electric 2022 SUV 64kWh Ultimate Auto 5dr (10.5kW Charger)
Sold| Body Style: | SUV |
| Mileage: | 25350 |
| Transmission: | Automatic |
| Drivetrain: | 64kWh Ultimate Auto 5dr (10.5kW Charger) |
| Exterior Color: | Grey |
| Fuel Type: | Electric |
| Battery Size kWh: | 64 |
View Details
Electric
Peugeot E-208 Electric 2022 Hatchback 50kWh GT Auto 5dr (7kW Charger)
| Body Style: | Hatchback |
| Mileage: | 46000 |
| Transmission: | Automatic |
| Drivetrain: | 50kWh GT Auto 5dr (7kW Charger) |
| Exterior Color: | Yellow |
| Fuel Type: | Electric |
| Battery Size kWh: | 50 |
View Details
Price :
£10,600
Electric
Hyundai KONA Electric 2022 SUV 64kWh Ultimate Auto 5dr (10.5kW Charger)
| Body Style: | SUV |
| Mileage: | 17652 |
| Transmission: | Automatic |
| Drivetrain: | 64kWh Ultimate Auto 5dr (10.5kW Charger) |
| Exterior Color: | Red |
| Fuel Type: | Electric |
| Battery Size kWh: | 64 |
View Details
Price :
£17,000
Electric
Vauxhall Mokka Electric Electric 2022 SUV 50kWh Ultimate Auto 5dr
| Body Style: | SUV |
| Mileage: | 19000 |
| Transmission: | Automatic |
| Drivetrain: | 50kWh Ultimate Auto 5dr |
| Exterior Color: | Green |
| Fuel Type: | Electric |
| Battery Size kWh: | 50 |
View Details
Price :
£12,459
Electric
Hyundai IONIQ 5 Electric 2022 Hatchback 73kWh Ultimate Auto AWD 5dr
| Body Style: | Hatchback |
| Mileage: | 28417 |
| Transmission: | Automatic |
| Drivetrain: | 73kWh Ultimate Auto AWD 5dr |
| Exterior Color: | Black |
| Fuel Type: | Electric |
| Battery Size kWh: | 73.5 |
View Details
Price :
£21,666
Electric
Renault Zoe Electric 2022 Hatchback R135 EV50 52kWh GT Line + Auto 5dr (Rapid Charge)
| Body Style: | Hatchback |
| Mileage: | 9000 |
| Transmission: | Automatic |
| Drivetrain: | R135 EV50 52kWh GT Line + Auto 5dr (Rapid Charge) |
| Exterior Color: | White |
| Fuel Type: | Electric |
| Battery Size kWh: | 52 |
View Details
Price :
£11,281
Electric
MG MG ZS Electric 2023 SUV 72.6kWh Trophy Connect Long Range Auto 5dr
| Body Style: | SUV |
| Mileage: | 11000 |
| Transmission: | Automatic |
| Drivetrain: | 72.6kWh Trophy Connect Long Range Auto 5dr |
| Exterior Color: | Red |
| Fuel Type: | Electric |
| Battery Size kWh: | 72.6 |
View Details
Price :
£16,000
Electric
Kia EV6 Electric 2023 Hatchback 77.4kWh GT-Line S Auto AWD 5dr
| Body Style: | Hatchback |
| Mileage: | 22600 |
| Transmission: | Automatic |
| Drivetrain: | 77.4kWh GT-Line S Auto AWD 5dr |
| Exterior Color: | Black |
| Fuel Type: | Electric |
| Battery Size kWh: | 77 |
View Details
Price :
£26,494
BMW 2 Series Active Tourer Petrol Plug-in Hybrid 2024 MPV 1.5 225xe 16.3kWh M Sport DCT 4WD Euro 6 (s/s) 5dr
| Body Style: | MPV |
| Mileage: | 8000 |
| Transmission: | Automatic |
| Drivetrain: | 1.5 225xe 16.3kWh M Sport DCT 4WD Euro 6 (s/s) 5dr |
| Engine: | 1499 |
| Exterior Color: | Blue |
| Fuel Type: | Petrol Plug-in Hybrid |
View Details
Price :
£25,489
Electric
Renault Megane E-Tech Electric 2024 Hatchback 60kWh iconic Auto 5dr (optimum charge)
| Body Style: | Hatchback |
| Mileage: | 47800 |
| Transmission: | Automatic |
| Drivetrain: | 60kWh iconic Auto 5dr (optimum charge) |
| Exterior Color: | White |
| Fuel Type: | Electric |
| Battery Size kWh: | 60 |
View Details
Price :
£16,256
Ford Transit Diesel 2025 Chassis Cab 2.0 470 EcoBlue Leader RWD L2 Euro 6 (s/s) 2dr (DRW)
| Body Style: | Tipper |
| Mileage: | 102 |
| Transmission: | Manual |
| Drivetrain: | 2.0 470 EcoBlue Leader RWD L2 Euro 6 (s/s) 2dr (DRW) |
| Engine: | 1997 |
| Exterior Color: | White |
| Fuel Type: | Diesel |
View Details
Price :
£30,000
Ex VAT
Electric
Kia EV6 Electric 2025 Hatchback 84kWh GT-Line S Auto AWD 5dr
Sold| Body Style: | Hatchback |
| Mileage: | 2338 |
| Transmission: | Automatic |
| Drivetrain: | 84kWh GT-Line S Auto AWD 5dr |
| Exterior Color: | Red |
| Fuel Type: | Electric |
| Battery Size kWh: | 84 |
View Details
Search Our Inventory
Financing Calculator
| Cost of Vehicle (£): | |
| Down Payment (£): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | £ 89.11 |
Only Monthly Payments Available