Porsche 944 Petrol 1990 Coupe 2.5 Turbo 2dr

Body Style: | Coupe |
Mileage: | 173000 |
Transmission: | Manual |
Drivetrain: | 2.5 Turbo 2dr |
Engine: | 2479 |
Exterior Color: | Black |
Fuel Type: | Petrol |
Price :
£20,800
Inc VAT
Rover Mini Petrol 1995 Saloon 1.3 Sprite 2dr

Body Style: | Saloon |
Mileage: | 22493 |
Transmission: | Manual |
Drivetrain: | 1.3 Sprite 2dr |
Engine: | 1275 |
Exterior Color: | Red |
Fuel Type: | Petrol |
BMW 8 Series Petrol 1999 Coupe 4.4 840Ci V8 Ci Sport 2dr

Body Style: | Coupe |
Mileage: | 90677 |
Transmission: | Automatic |
Drivetrain: | 4.4 840Ci V8 Ci Sport 2dr |
Engine: | 4398 |
Exterior Color: | Yellow |
Fuel Type: | Petrol |
Price :
£25,000
Inc VAT
BMW X3 Diesel 2007 SUV 3.0 sd SE Auto 4WD 5dr

Body Style: | SUV |
Mileage: | 102605 |
Transmission: | Automatic |
Drivetrain: | 3.0 sd SE Auto 4WD 5dr |
Engine: | 2993 |
Exterior Color: | Bronze |
Fuel Type: | Diesel |
Price :
£5,800
Inc VAT
Mercedes-Benz C Class Petrol 2010 Saloon 6.3 C63 AMG 7G-Tronic 4dr

Body Style: | Saloon |
Mileage: | 37189 |
Transmission: | Automatic |
Drivetrain: | 6.3 C63 AMG 7G-Tronic 4dr |
Engine: | 6208 |
Exterior Color: | Black |
Fuel Type: | Petrol |
Price :
£22,999
Inc VAT
Toyota Yaris Petrol 2012 Hatchback 1.33 Dual VVT-i TR Euro 5 5dr

Body Style: | Hatchback |
Mileage: | 35000 |
Transmission: | Manual |
Drivetrain: | 1.33 Dual VVT-i TR Euro 5 5dr |
Engine: | 1329 |
Exterior Color: | Grey |
Fuel Type: | Petrol |
Honda Accord Diesel 2012 Estate 2.2 i-DTEC EX Tourer Auto Euro 5 5dr

Body Style: | Estate |
Mileage: | 27000 |
Transmission: | Automatic |
Drivetrain: | 2.2 i-DTEC EX Tourer Auto Euro 5 5dr |
Engine: | 2199 |
Exterior Color: | Silver |
Fuel Type: | Diesel |
Price :
£12,995
Land Rover Range Rover Diesel 2013 SUV 3.0 TD V6 Vogue Auto 4WD Euro 5 (s/s) 5dr

Body Style: | SUV |
Mileage: | 55318 |
Transmission: | Automatic |
Drivetrain: | 3.0 TD V6 Vogue Auto 4WD Euro 5 (s/s) 5dr |
Engine: | 2993 |
Exterior Color: | Gold |
Fuel Type: | Diesel |
Volvo C70 Diesel 2013 Convertible 2.0 D3 SE Lux Solstice Geartronic Euro 5 2dr

Body Style: | Convertible |
Mileage: | 56676 |
Transmission: | Automatic |
Drivetrain: | 2.0 D3 SE Lux Solstice Geartronic Euro 5 2dr |
Engine: | 1984 |
Exterior Color: | Silver |
Fuel Type: | Diesel |
Price :
£11,749
BMW 5 Series Diesel 2014 Saloon 2.0 520d SE Auto Euro 6 (s/s) 4dr

Body Style: | Saloon |
Mileage: | 115000 |
Transmission: | Automatic |
Drivetrain: | 2.0 520d SE Auto Euro 6 (s/s) 4dr |
Engine: | 1995 |
Exterior Color: | Grey |
Fuel Type: | Diesel |
Price :
£10,000
Electric
Renault Zoe Electric 2015 Hatchback 22kWh Dynamique Intens Auto 5dr (Battery Lease)

Body Style: | Hatchback |
Mileage: | 22800 |
Transmission: | Automatic |
Drivetrain: | 22kWh Dynamique Intens Auto 5dr (Battery Lease) |
Exterior Color: | White |
Fuel Type: | Electric |
Battery Size kWh: | 22 |
Electric
Renault Zoe Electric 2015 Hatchback 22kWh Dynamique Nav Auto 5dr (Battery Lease)

Body Style: | Hatchback |
Mileage: | 42000 |
Transmission: | Automatic |
Drivetrain: | 22kWh Dynamique Nav Auto 5dr (Battery Lease) |
Exterior Color: | White |
Fuel Type: | Electric |
Battery Size kWh: | 22 |
Price :
£6,500
Mercedes-Benz SLC Diesel 2016 Convertible 2.1 SLC250d AMG Line G-Tronic Euro 6 (s/s) 2dr

Body Style: | Convertible |
Mileage: | 30000 |
Transmission: | Automatic |
Drivetrain: | 2.1 SLC250d AMG Line G-Tronic Euro 6 (s/s) 2dr |
Engine: | 2143 |
Exterior Color: | Black |
Fuel Type: | Diesel |
Land Rover Range Rover Evoque Diesel 2017 Convertible 2.0 TD4 HSE Dynamic Auto 4WD Euro 6 (s/s) 2dr

Body Style: | Convertible |
Mileage: | 25436 |
Transmission: | Automatic |
Drivetrain: | 2.0 TD4 HSE Dynamic Auto 4WD Euro 6 (s/s) 2dr |
Engine: | 1999 |
Exterior Color: | Red |
Fuel Type: | Diesel |
Porsche 718 Cayman Petrol 2018 Coupe 2.5T S PDK Euro 6 (s/s) 2dr

Body Style: | Coupe |
Mileage: | 30206 |
Transmission: | Automatic |
Drivetrain: | 2.5T S PDK Euro 6 (s/s) 2dr |
Engine: | 2497 |
Exterior Color: | Red |
Fuel Type: | Petrol |
Renault Zoe Electric 2018 Hatchback Q90 41kWh Dynamique Nav Auto 5dr (Quick Charge, Battery Lease)

Body Style: | Hatchback |
Mileage: | 25700 |
Transmission: | Automatic |
Drivetrain: | Q90 41kWh Dynamique Nav Auto 5dr (Quick Charge, Battery Lease) |
Exterior Color: | White |
Fuel Type: | Electric |
Price :
£11,500
Electric
Tesla Model X Electric 2018 SUV 100D (Dual Motor) Auto 4WDE 5dr

Body Style: | SUV |
Mileage: | 71000 |
Transmission: | Automatic |
Drivetrain: | 100D (Dual Motor) Auto 4WDE 5dr |
Exterior Color: | Black |
Fuel Type: | Electric |
Battery Size kWh: | 98.4 |
Renault Zoe Electric 2018 Hatchback R110 41kWh Dynamique Nav Auto 5dr (Battery Lease)

Body Style: | Hatchback |
Mileage: | 23000 |
Transmission: | Automatic |
Drivetrain: | R110 41kWh Dynamique Nav Auto 5dr (Battery Lease) |
Exterior Color: | White |
Fuel Type: | Electric |
Electric
Renault Zoe Electric 2019 Hatchback R110 41kWh Dynamique Nav Auto 5dr (Battery Lease)

Body Style: | Hatchback |
Mileage: | 37500 |
Transmission: | Automatic |
Drivetrain: | R110 41kWh Dynamique Nav Auto 5dr (Battery Lease) |
Exterior Color: | White |
Fuel Type: | Electric |
Battery Size kWh: | 41 |
Electric
BMW i3s Electric 2019 Hatchback 42.2kWh S Auto 5dr

Body Style: | Hatchback |
Mileage: | 16900 |
Transmission: | Automatic |
Drivetrain: | 42.2kWh S Auto 5dr |
Exterior Color: | Red |
Fuel Type: | Electric |
Battery Size kWh: | 42.2 |
Price :
£25,177
Electric
Renault Zoe Electric 2019 Hatchback R110 41kWh Dynamique Nav Auto 5dr (Battery Lease)

Body Style: | Hatchback |
Mileage: | 12841 |
Transmission: | Automatic |
Drivetrain: | R110 41kWh Dynamique Nav Auto 5dr (Battery Lease) |
Exterior Color: | Blue |
Fuel Type: | Electric |
Battery Size kWh: | 41 |
Price :
£12,000
Volkswagen Transporter Diesel 2019 Panel Van 2.0 TDI T28 BlueMotion Tech Startline FWD LWB Euro 6 (s/s) 5dr

Body Style: | Panel Van |
Mileage: | 27000 |
Transmission: | Manual |
Drivetrain: | 2.0 TDI T28 BlueMotion Tech Startline FWD LWB Euro 6 (s/s) 5dr |
Engine: | 1968 |
Exterior Color: | White |
Fuel Type: | Diesel |
Price :
£20,600
Ex VAT
Renault Zoe Electric 2019 Hatchback Q90 41kWh Dynamique Nav Auto 5dr (Quick Charge, Battery Lease)

Body Style: | Hatchback |
Mileage: | 30500 |
Transmission: | Automatic |
Drivetrain: | Q90 41kWh Dynamique Nav Auto 5dr (Quick Charge, Battery Lease) |
Exterior Color: | White |
Fuel Type: | Electric |
Price :
£11,800
Electric
Hyundai IONIQ Electric 2020 Hatchback 38.3kWh Premium SE Auto 5dr

Body Style: | Hatchback |
Mileage: | 25000 |
Transmission: | Automatic |
Drivetrain: | 38.3kWh Premium SE Auto 5dr |
Exterior Color: | Black |
Fuel Type: | Electric |
Battery Size kWh: | 38.3 |
Abarth 595 Petrol 2020 Hatchback 1.4 T-Jet Competizione 70th 3dr

Body Style: | Hatchback |
Mileage: | 6153 |
Transmission: | Manual |
Drivetrain: | 1.4 T-Jet Competizione 70th 3dr |
Engine: | 1368 |
Exterior Color: | Red |
Fuel Type: | Petrol |
Price :
£18,820
Inc VAT
Electric
Tesla Model 3 Electric 2020 Saloon Dual Motor Performance Auto 4WDE 4dr (Performance Upgrade)

Body Style: | Saloon |
Mileage: | 19000 |
Transmission: | Automatic |
Drivetrain: | Dual Motor Performance Auto 4WDE 4dr (Performance Upgrade) |
Exterior Color: | White |
Fuel Type: | Electric |
Battery Size kWh: | 65.6 |
Price :
£40,000
inc VAT
Electric
LDV EV80 Electric 2020 Panel Van 56kWh Auto LWB High Roof 5dr

Body Style: | Panel Van |
Mileage: | 250 |
Transmission: | Automatic |
Drivetrain: | 56kWh Auto LWB High Roof 5dr |
Fuel Type: | Electric |
Battery Size kWh: | 56 |
Price :
£21,400
Ex VAT
Electric
LDV EV80 Electric 2020 Panel Van 56kWh Auto LWB High Roof 5dr

Body Style: | Panel Van |
Mileage: | 120 |
Transmission: | Automatic |
Drivetrain: | 56kWh Auto LWB High Roof 5dr |
Fuel Type: | Electric |
Battery Size kWh: | 56 |
Electric
LDV EV80 Electric 2020 Panel Van 56kWh Auto LWB High Roof 5dr

Body Style: | Panel Van |
Mileage: | 200 |
Transmission: | Automatic |
Drivetrain: | 56kWh Auto LWB High Roof 5dr |
Fuel Type: | Electric |
Battery Size kWh: | 56 |
Price :
£24,500
Ex VAT